kitControl-SlidingWindowDemandCalc
This component simulates a demand meter and calculates the sliding window demand for 5, 15, and 30-minute demand intervals based on an accumulative pulse counter input. It also calculates the total kWh since last reset and the hourly and daily kWh values.
SlidingWindowDemandCalc is available in the Energy folder of the kitControl palette.
Once calculated, a standard history extension setup to execute on-trigger only can log the hourly and daily kWh values. The SlidingWindowDemandCalc object fires the hourly and daily triggers to align the kWh data correctly to actual clock values. The pulse input into the object is assumed to be accumulative (not delta pulses) that roll over after reaching the 16 bit limit (65535).
You can configure this component to reset all the calculated accumulative values on a preset interval such as at “noon on the first Sunday, every month.”

| Property | Value | Description |
|---|---|---|
| Consumption Facets | Config Facets window (defaults to kW-hr for units, one decimal point for precision, negative infinity for minimum value, and positive infinity for the maximum value) | Configures the consumption output property: units configures units of measure (default to energy and kilowatt hour (kW-hr)). precision defines the number of decimal places for the out values (defaults to 1). min defines the smallest allowable value of the output property (defaults to -infinity) max defines the largest allowable value of the output property (defaults to +infinity) |
| Demand Facets | Config Facets window (defaults to kW for units, one decimal point for precision, negative infinity for minimum, positive infinity for maximum) | Configures the demand output property: units configures units of measure (default to power and kilowatt hour (kW-hr). precision defines the number of decimal places for the out values (defaults to 1). min defines the smallest allowable value of the output property (defaults to -infinity) max defines the largest allowable value of the output property (defaults to +infinity) |
| Kwh Per Pulse Facets | Config Facets window (defaults to kW-hr for units, three decimal places for precision, negative infinity for minimum, and positive infinity for maximum) | Configures the kwh per pulse output property. units configures units of measure (default to energy and kilowatt hour (kW-hr)). precision defines the number of decimal places for the out values (defaults to 3). min defines the smallest allowable value of the output property (defaults to -infinity) max defines the largest allowable value of the output property (defaults to +infinity) |
| Current Pulse Count | number (defaults to 0.00) and null definition | Displays data from a link to a pulse counter input object
indicating the running total of pulses. When null is checked, the value displayed defaults to the incoming value from the device. If you remove the check mark you can configure theIn value. |
| Time of Reset | read-only | Displays the date and time of the last reset |
| Demand5 | read-only | Displays the demand (kW) for a five minute window. |
| Demand15 | read-only | Displays the demand (kW) for a fifteen minute window. |
| Demand30 | read-only | Displays the demand for a 30 minute period. |
| Kwh | read-only | Displays the running kWh (consumption) value since the last reset. |
| Kwh Hourly | read-only | Displays the running value since the last hourly reset. |
| Kwh Last Hour | read-only | Displays the kWh (consumption) value for the last hour. |
| Kwh Daily | read-only | Displays the kWh (consumption) value since the last daily reset. |
| Kwh Last Day | read-only | Displays the kWh (consumption) value for the last day. |
| Kwh Per Pulse | number of kilowatts per hour (defaults to 1 kW-hr) | Sets the value per pulse, that is, how much energy each pulse represents. This value is usually noted on the meter or provided by the power company. |
| Enable Reset | true (default) or false | true configures recurring automatic resets
to happen at a frequency based on the following properties. false disables automatic resets. |
| Reset Day of Month | number from 1 to 31 | Sets the day of month when a recurring automatic reset (if enabled) occurs. |
| Reset Day of Week | drop-down list (defaults to Sunday) | Selects the day of the week when a recurring automatic reset (if enabled) occurs. |
| Reset Time | hours:minutes (defaults to 12 AM) | Sets the time of day for a recurring automatic reset (if enabled) to occur. |
| Meter Rollover | number | Specifies the maximum value the meter provides before it rolls over to zero (0). The default value is 65535, the data type is a long (up to a very large number, 9223372036854775807). |